Charles Dufresne
- 1746( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Charles Dufresne [1] d. 01 Nov 1746
- Marie Courville-Cadieux b. 1681
- 2 Augustin Dufresne [1.1]
- + Agnes Leclerc b. 1683 d. 29 Jul 1759
- + Agnes Leclerc b. 1683 d. 29 Jul 1759
- 2 Francois Dufresne [1.2] b. 1695
- + Madeleine Gueric b. 1699
- + Madeleine Gueric b. 1699
- 2 Augustin Dufresne [1.1]
- Marie-Madeleine Gauvin b. 1681
- 2 Marie-Agnes Dufresne [1.3] b. 29 Apr 1706
- 2 Marie-Charlotte Dufresne [1.4] b. 26 Jun 1707
- 2 Marie-Madeleine Dufresne [1.5] b. 22 Sep 1708
- 2 Anne Dufresne [1.6] b. 16 Aug 1710
- 2 Marie-Anne Dufresne [1.7] b. 19 May 1712
- 2 Charles Francois Dufresne [1.8] b. 30 Mar 1714
- Marie-Louise Grenier b. 1710
- 3 Joseph Charles Dufresne [1.8.1] b. 20 Mar 1743
- 3 Jean-Baptiste Dufresne [1.8.2] b. 15 May 1746
- Marie-Louise Grenier b. 1710
- 2 Pierre Dufresne [1.9] b. 30 Jun 1715
- Marie-Genevieve Grenier
- 3 Jean-Baptiste Dufresne [1.9.1] b. 02 Aug 1747
- 3 Joseph Dufresne [1.9.2] b. 12 Jan 1749
- 3 Marie-Angelique Dufresne [1.9.3] b. 26 Apr 1753
- 3 Unnamed Dufresne [1.9.4] b. 27 Apr 1753 d. 27 Apr 1753
- 3 Pierre Dufresne [1.9.5] b. 1754 d. 10 Jan 1759
- 3 Marie-Marguerite Dufresne [1.9.6] b. 16 Feb 1756
- 3 Marie-Francoise Dufresne [1.9.7] b. 01 Apr 1757 d. 16 Jan 1758
- 3 Marie-Jeanne Dufresne [1.9.8] b. 24 Feb 1760
- 3 Marie-Joseph Dufresne [1.9.9] b. 07 Jun 1764
- Marie-Genevieve Grenier
- 2 Joseph Dufresne [1.10] b. 17 Aug 1717 d. 01 Nov 1717
- Genevieve Robitaille b. 1729
- 3 Joseph Dufresne [1.10.1] b. 29 May 1750
- 3 Francois-Xavier Dufresne [1.10.2] b. 07 Oct 1751
- 3 Marie-Genevieve Dufresne [1.10.3] b. 24 Jul 1754
- 3 Jean-Baptiste Dufresne [1.10.4] b. 09 Aug 1756
- 3 Unnamed Dufresne [1.10.5] b. 03 Oct 1758
- 3 Marie-Nicolas Dufresne [1.10.6] b. 08 Aug 1760
- 3 Catherine Dufresne [1.10.7] b. 19 May 1762
- Genevieve Robitaille b. 1729
- 2 Jacques Dufresne [1.11] b. 20 Jan 1719
- 2 Marguerite Dufresne [1.12] b. 04 Jun 1721 d. 02 Aug 1721
- 2 Therese Dufresne [1.13]
- Marie Courville-Cadieux b. 1681