Peru, New York
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1919 | Peru, New York | I6216 |
2 | ![]() | I6218 | ||
3 | ![]() | 10 May 1913 | Peru, New York | I6214 |
4 | ![]() | 02 Feb 1916 | Peru, New York | I6462 |
5 | ![]() | 17 Dec 1821 | Peru, New York | I134 |
6 | ![]() | 10 Sep 1927 | Peru, New York | I6030 |
7 | ![]() | 28 Jul 1931 | Peru, New York | I6031 |
8 | ![]() | 28 Jul 1931 | Peru, New York | I6032 |
9 | ![]() | 18 Apr 1831 | Peru, New York | I7185 |
10 | ![]() | 1869 | Peru, New York | I8132 |
11 | ![]() | 1867 | Peru, New York | I8131 |
12 | ![]() | 1872 | Peru, New York | I8133 |
13 | ![]() | 18 Sep 1930 | Peru, New York | I7630 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1919 | Peru, New York | I7339 |
2 | ![]() | 06 Apr 1979 | Peru, New York | I6015 |
3 | ![]() | 01 Oct 2010 | Peru, New York | I8201 |