Marie-Barbe Rapin
1693 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Marie-Barbe Rapin [1] b. 1693
- Jean-Baptiste Sedilot b. 04 Dec 1689 d. 13 Apr 1766
- 2 Suzanne Sedilot [1.1] b. 1715
- 2 Marie-Anne Sedilot [1.2] b. 25 Jul 1717
- 2 Antoine Sedilot [1.3] b. 18 May 1719
- Marie-Joseph Laforge
- 3 Antoine Lalonde Sedilot [1.3.1] b. 03 Jan 1746
- 3 Jean-Marie Sedilot [1.3.2] b. 28 Jun 1750
- 3 Marie-Agathe Sedilot [1.3.3] b. 03 Jul 1752 d. 18 Nov 1753
- 3 Marie-Suzanne Sedilot [1.3.4] b. 29 Apr 1754
- 3 Jacques Sedilot [1.3.5] b. 23 Feb 1758
- 3 Marie-Renee Sedilot [1.3.6] b. 19 Feb 1760 d. 06 Aug 1760
- 3 Vincent Sedilot [1.3.7] b. 16 Jul 1761
- Marie-Joseph Laforge
- 2 Joseph Sedilot [1.4] b. 18 May 1721 d. 25 Feb 1744
- 2 Marie-Catherine Sedilot [1.5] b. 18 Apr 1723 d. 30 Apr 1723
- 2 Charles Sedilot [1.6] b. 1727 d. 09 Nov 1757
- Suzanne Parant b. 1725 d. 12 Jul 1767
- 3 Antoine Sedilot [1.6.1] b. 19 Feb 1756
- 3 Charles Sedilot [1.6.2] b. 24 Dec 1757 d. 28 Jan 1758
- Suzanne Parant b. 1725 d. 12 Jul 1767
- 2 Michel Sedilot [1.7] b. 1728
- Marie-Joseph Lalonde b. 1732
- 3 Jean-Baptiste Sedilot [1.7.1] b. 25 Nov 1749
- 3 Joseph Marie Sedilot [1.7.2] b. 14 Sep 1752
- 3 Marie-Joseph Sedilot [1.7.3] b. 27 Feb 1757
- 3 Marie-Amable Sedilot [1.7.4] b. 01 Apr 1760
- Marie-Joseph Lalonde b. 1732
- 2 Barbe Amable Sedilot [1.8] b. 1729
- 2 Jean-Gabriel Sedilot [1.9] b. 24 Jan 1731
- Marie-Amable Miville b. 1739
- 3 Angelique Amable Sedilot [1.9.1] b. 14 May 1755 d. 16 May 1755
- 3 Gabriel Sedilot [1.9.2] b. 01 Apr 1758 d. 03 Apr 1758
- 3 Jean-Gabriel Sedilot [1.9.3] b. 22 Jul 1759 d. 05 Aug 1759
- 3 Gabriel Sedilot [1.9.4] b. 04 Apr 1760
- 3 Clemence Sedilot [1.9.5] b. 10 Apr 1761
- Marie-Amable Miville b. 1739
- 2 Marie-Elisabeth Sedilot [1.10] b. 22 Sep 1733
- 2 Jacques Sedilot [1.11] b. 15 May 1735 d. 28 May 1735
- 2 Pierre Andre Sedilot [1.12] b. 17 Aug 1736
- 2 Marie-Joseph Sedilot [1.13] b. 19 Jul 1739 d. 03 Aug 1739
- 2 Unnamed Sedilot [1.14] b. 14 Aug 1740 d. 14 Aug 1740
- Jean-Baptiste Sedilot b. 04 Dec 1689 d. 13 Apr 1766