What's New
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Charles Frederick Kirby and John Smith Kirby | 19 Jun 2015 | |
![]() | Charles Frederick Kirby | 19 Jun 2015 | |
![]() | Foster Ewart | 19 Jun 2015 | |
![]() | Charles Kirby | 19 Jun 2015 | |
![]() | Frank Miles WWI Uniform | 19 Jun 2015 | |
![]() | David Blow | 19 Jun 2015 | |
![]() | Frank Percy and Josephine Miles | 19 Jun 2015 | |
![]() | Frank Lapoint and Bessie Miles c1950 | 19 Jun 2015 | |
![]() | Dorothy Miles (At least one living or private individual is linked to this item - Details withheld.) | 19 Jun 2015 | |
![]() | Isaac Wilbur Kirby | 19 Jun 2015 | |
![]() | Gretchen Miles | 19 Jun 2015 | |
![]() | Frank Lapoint c1950 | 19 Jun 2015 | |
![]() | Janet Lapoint 1939 (At least one living or private individual is linked to this item - Details withheld.) | 19 Jun 2015 | |
![]() | Lydia Kirby Miles | 19 Jun 2015 | |
![]() | MIldred Lapoint and James Breen 1944 | 19 Jun 2015 | |
![]() | Mildred Lapoint | 19 Jun 2015 | |
![]() | Lois Blow and Joseph Laraby | 19 Jun 2015 | |
![]() | John D Miles and Grandson | 19 Jun 2015 | |
![]() | John D Miles | 19 Jun 2015 | |
![]() | Salome Ouillette | 19 Jun 2015 | |
![]() | Mildred Lapoint with Lois Blow (on her right) Florida c1965 | 19 Jun 2015 | |
![]() | Janine Dupras and Patti Wright (At least one living or private individual is linked to this item - Details withheld.) | 19 Jun 2015 | |
![]() | Bernard Kennedy Portrait | 19 Jun 2015 | |
![]() | Bridget Fitzgerald | 19 Jun 2015 | |
![]() | Kennedy Hotel Dannemora | 19 Jun 2015 | |
![]() | Jeanne Wallace and Robert Breen (At least one living or private individual is linked to this item - Details withheld.) | 23 May 2015 | |
![]() | Cheryl Woodward Olympic 1980 (At least one living or private individual is linked to this item - Details withheld.) | 23 May 2015 | |
![]() | Neil Breen 1985 | 23 May 2015 | |
![]() | Nancy Breen, Janine Dupras, Ashley Santor and Lydia Miner 2013 Four Generations (At least one living or private individual is linked to this item - Details withheld.) | 23 May 2015 | |
![]() | Tourville Farm Group-picture (At least one living or private individual is linked to this item - Details withheld.) | 20 May 2015 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Robert Tourville Military Rite | 19 Jun 2015 | |
![]() | Amelia Hawsky Blow Accident Article | 19 Jun 2015 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Headstone - Frank Lapoint, Bessie Miles Lapoint and Dorothea Lapoint |
|
19 Jun 2015 | ||
![]() | Estella Bruso Miles Grave Marker |
|
14 May 2015 | ||
![]() | Antoine Paulin Headstone Paulin was spelled many different ways. Unfortunately the spelling is different on headstone |
|
26 Feb 2015 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Willaim Julian Dupras Obituary | 19 Jan 2019 | |
![]() | Amelia Hawksby Blow Obituary | 19 Jun 2015 | |
![]() | Frank Lapoint Obituary | 19 Jun 2015 | |
![]() | Bessie Miles Obituary | 19 Jun 2015 | |
![]() | Franklin Percy Obituary | 19 Jun 2015 | |
![]() | Neil Bernard Breen Obituary | 14 May 2015 | |
![]() | Grace Franklin Peryea Obituary | 27 Apr 2015 | |
![]() | Obituary for Lawrence A LaPoint | 13 Apr 2015 | |
![]() | Sheila F (Breen) Reynolds Obituary (At least one living or private individual is linked to this item - Details withheld.) | 26 Mar 2015 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I3941 |
![]() |
b. 17 Mar 1923 | New York ![]() | 16 Feb 2018 |
I4167 |
![]() |
30 Dec 2017 | ||
I4237 |
![]() |
18 Dec 2016 | ||
I7350 |
![]() |
6 Jul 2016 | ||
I238 |
![]() |
3 Jul 2016 | ||
I7941 |
![]() |
b. 15 Nov 1936 | 10 Jul 2015 | |
I54 |
![]() |
b. 08 May 1932 | 19 Jun 2015 | |
I5301 |
![]() |
b. 20 Nov 1893 | Chateaugay Lake, New York ![]() | 19 Jun 2015 |
I4236 |
![]() |
19 Jun 2015 | ||
I2 |
![]() |
19 Jun 2015 | ||
I8434 |
![]() |
20 May 2015 | ||
I23 |
![]() |
b. 13 May 1938 | Churubusco, New York ![]() | 13 May 2015 |
I4219 |
![]() |
26 Apr 2015 | ||
I4218 |
![]() |
26 Apr 2015 | ||
I4217 |
![]() |
26 Apr 2015 | ||
I187 |
![]() |
26 Apr 2015 | ||
I249 |
![]() |
b. 1934 | 10 Apr 2015 | |
I3990 |
![]() |
b. 12 Dec 1912 | Altona, New York ![]() | 10 Apr 2015 |
I3584 |
![]() |
b. 15 Jun 1912 | Altona, New York ![]() | 10 Apr 2015 |
I1240 |
![]() |
10 Apr 2015 | ||
I1237 |
![]() |
10 Apr 2015 | ||
I8293 |
![]() |
27 Mar 2015 | ||
I8295 |
![]() |
27 Mar 2015 | ||
I8292 |
![]() |
27 Mar 2015 | ||
I8294 |
![]() |
27 Mar 2015 | ||
I8296 |
![]() |
27 Mar 2015 | ||
I8291 |
![]() |
27 Mar 2015 | ||
I6212 |
![]() |
b. 1924 | 27 Mar 2015 | |
I3542 |
![]() |
26 Mar 2015 | ||
I2528 |
![]() |
26 Mar 2015 |
Families