Jean-Baptiste Prevost
1659 - 1737 (78 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jean-Baptiste Prevost [1] b. 1659 d. 12 May 1737
- Marie Giroux b. 1667
- 2 Jean-Baptiste Prevost [1.1] b. 10 Dec 1684 d. 09 Jan 1703
- 2 Marie Prevost [1.2] b. 12 Jul 1686 d. 23 Jul 1717
- 2 Monique Prevost [1.3] b. 28 Sep 1688 d. 13 Mar 1689
- 2 Marie-Francoise Prevost [1.4] b. 10 Jan 1690
- 2 Joseph Charles Prevost [1.5] b. 04 Jun 1692 d. 22 May 1711
- 2 Louis Prevost [1.6] b. 12 May 1694
- 2 Catherine Jacqueline Prevost [1.7] b. 07 Apr 1695
- 2 Marie-Josette Prevost [1.8] b. 17 Apr 1696 d. 28 May 1711
- 2 Louise Prevost [1.9] b. 26 Jul 1698
- 2 Marie-Jeanne Prevost [1.10] b. 12 Feb 1700 d. 12 Dec 1700
- 2 Jeanne Prevost [1.11] b. 10 Oct 1703 d. 01 May 1775
- 2 Anne Prevost [1.12] b. 21 Dec 1705
- 2 Guillaume Prevost [1.13] b. 20 Oct 1707 d. 11 Dec 1788
- Marie-Marguerite Marie b. 1708 d. 03 Apr 1783
- 3 Joseph Guillaume Prevost [1.13.1] b. 21 Apr 1734
- Marie-Joseph Berthiaume b. 1738
- 4 Marie-Joseph Prevost [1.13.1.1] b. 20 Sep 1762
- 4 Marie-Charlotte Prevost [1.13.1.2] b. 19 Feb 1764
- 4 Marie-Louise Prevost [1.13.1.3] b. 1775 d. 02 Mar 1776
- Marie-Joseph Berthiaume b. 1738
- 3 Marie-Marguerite Prevost [1.13.2] b. 21 Oct 1735
- 3 Francoise Prevost [1.13.3] b. 18 Aug 1737
- 3 Marie-Therese Prevost [1.13.4] b. 19 May 1739
- 3 Louis Francois Prevost [1.13.5] b. 22 Oct 1740
- 3 Marie-Madeleine Prevost [1.13.6] b. 30 Mar 1743
- 3 Marie-Angelique Prevost [1.13.7] b. 14 May 1745
- 3 Marie Prevost [1.13.8] b. 1746
- 3 Charlotte Prevost [1.13.9] b. 11 Aug 1748
- 3 Elisabeth-Antoinette Prevost [1.13.10] b. 20 Apr 1750 d. 01 Sep 1750
- 3 Marie Prevost [1.13.11] b. 08 May 1752 d. 01 Aug 1752
- 3 Joseph Guillaume Prevost [1.13.1] b. 21 Apr 1734
- Marie-Marguerite Marie b. 1708 d. 03 Apr 1783
- 2 Pierre Prevost [1.14] b. 1701
- Marie-Josette Sedilot b. 03 Feb 1706 d. 16 Nov 1760
- 3 Marie-Louise Prevost [1.14.1] b. 14 Jul 1725 d. 30 Jul 1725
- 3 Unnamed Prevost [1.14.2] b. 28 Oct 1726 d. 28 Oct 1726
- 3 Marie-Renee Prevost [1.14.3] b. 12 Feb 1728
- 3 Marie-Angelique Prevost [1.14.4]
- 3 Pierre Prevost [1.14.5] b. 30 Apr 1731
- Marie-Louise Bergeron b. 1735 d. 12 Jan 1762
- 4 Pierre Prevost [1.14.5.1] b. 06 Jan 1755
- 4 Louis Prevost [1.14.5.2] b. 25 Feb 1757 d. 05 Jul 1757
- 4 Jean Prevost [1.14.5.3] b. 22 Apr 1758 d. 20 Jun 1758
- 4 Jean-Baptiste Prevost [1.14.5.4] b. 11 Jun 1759 d. 23 Jul 1759
- 4 Michel Prevost [1.14.5.5] b. 30 Oct 1760 d. 19 Jul 1761
- + Judith Alary
- Marie-Louise Bergeron b. 1735 d. 12 Jan 1762
- 3 Jean-Marie Prevost [1.14.6] b. 26 Mar 1732
- Marie-Anne Maudoux b. 1740
- 4 Marie-Antoinette Prevost [1.14.6.1] b. 04 Nov 1761
- 4 Jean-Baptiste Prevost [1.14.6.2] b. 20 Jan 1764
- 4 Louis Prevost [1.14.6.3] b. 16 Oct 1765
- Marie-Anne Maudoux b. 1740
- 3 Marie-Angelique Prevost [1.14.7] b. 21 Sep 1734 d. 30 Apr 1737
- 3 Marie-Joseph Prevost [1.14.8] b. 30 Apr 1737 d. 16 Oct 1756
- 3 Marie-Francoise Prevost [1.14.9] b. 01 Mar 1739
- 3 Marie-Louise Prevost [1.14.10] b. 1740
- 3 Louise-Elisabeth Prevost [1.14.11] b. 25 Mar 1741 d. 27 Mar 1741
- 3 Marguerite Prevost [1.14.12] b. 18 Apr 1742
- 3 Marie-Angelique Prevost [1.14.13] b. 23 Aug 1744
- + Charlotte Jacques b. 1720 d. 06 May 1770
- + Reine Bolduc b. 1707 d. 09 Feb 1764
- Marie-Josette Sedilot b. 03 Feb 1706 d. 16 Nov 1760
- Genevieve Sedilot b. 29 Aug 1685 d. 16 Dec 1749
- 2 Genevieve Catherine Prevost [1.15] b. 13 Jun 1721
- 2 Pierre Prevost [1.16] b. 10 Apr 1723
- 2 Marie-Anne Prevost [1.17]
- 2 Jean-Baptiste Prevost [1.18] b. 11 Aug 1712
- Angelique Bisson b. 1706
- 3 Angelique Louise Prevost [1.18.1] b. 26 Dec 1734
- 3 Marie-Anne Prevost [1.18.2] b. 22 Feb 1738
- 3 Marie-Rose Prevost [1.18.3] b. 01 Nov 1739
- 3 Marie-Joseph Prevost [1.18.4] b. 28 Apr 1741
- 3 Marie-Louise Prevost [1.18.5] b. 1742
- 3 Marie-Jeanne Prevost [1.18.6] b. 04 Jun 1743 d. 09 Jan 1744
- 3 Marie-Francoise Prevost [1.18.7] b. 27 Apr 1746
- 3 Etienne Prevost [1.18.8] b. 25 Jun 1748 d. 01 Oct 1748
- 3 Marie-Therese-Dorothee Prevost [1.18.9] b. 27 Nov 1749
- Angelique Bisson b. 1706
- 2 Marie-Joseph Prevost [1.19] b. 29 Aug 1713
- 2 Jeanne Prevost [1.20] b. 12 Dec 1714
- 2 Anne Prevost [1.21] b. 25 Nov 1716 d. 11 Apr 1750
- 2 Ange-Francois Prevost [1.22] b. 30 Apr 1718
- Francoise Meilleur
- 3 Francois Prevost [1.22.1] b. 24 Aug 1742
- 3 Pierre Prevost [1.22.2] b. 16 Apr 1744
- 3 Joseph Prevost [1.22.3] b. 30 Sep 1747
- 3 Marie-Francoise Prevost [1.22.4] b. 24 Oct 1749
- 3 Marie-Therese Prevost [1.22.5] b. 07 Mar 1751
- 3 Jean-Andre Prevost [1.22.6] b. 23 Dec 1752
- 3 Jean Prevost [1.22.7] b. 07 Dec 1754 d. 20 Dec 1754
- 3 Marie-Claire Prevost [1.22.8] b. 31 Mar 1756
- Francoise Meilleur
- 2 Francois Prevost [1.23] b. Dec 1719 d. 23 Apr 1760
- Marie-Francoise Maheu
- 3 Marie-Francoise Prevost [1.23.1] b. 09 Jan 1741
- 3 Angelique Prevost [1.23.2] b. 06 Jan 1746 d. 27 Jun 1774
- 3 Marie-Genevieve Prevost [1.23.3] b. 02 Jun 1754
- 3 Jean-Marie Prevost [1.23.4] b. 14 Nov 1756 d. 24 Sep 1758
- Marie-Francoise Maheu
- 2 Marie Prevost [1.24]
- 2 Marie-Catherine Prevost [1.25] b. 18 Aug 1725 d. 28 Dec 1726
- 2 Joseph Prevost [1.26] b. 29 Sep 1726
- 2 Marie-Genevieve Prevost [1.27] b. 16 Feb 1728
- Marie Giroux b. 1667