Mary Davis
1647 - 1743 (95 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Mary Davis [1] b. 06 Nov 1647 d. 03 May 1743
- Josiah Heath b. 04 Sep 1651 d. 1717
- 2 Hannah Heath [1.1] b. 12 Dec 1688 d. Aft 1762
- William Miles b. 02 May 1682 d. 01 Jun 1761
- 3 Josiah Miles [1.1.1] b. 04 Aug 1719
- Elisabeth Moore b. 11 Jun 1724
- 4 Mary Miles [1.1.1.1] b. 31 May 1742
- 4 Archelaus Miles [1.1.1.2] b. 20 Nov 1743
- 4 Josiah Miles [1.1.1.3] b. 06 Apr 1745
- 4 Hannah Miles [1.1.1.4] b. 10 Nov 1748 d. 14 Aug 1749
- 4 Samuel Miles [1.1.1.5] b. 29 Mar 1750
- 4 Abner Miles [1.1.1.6] b. 28 Sep 1751 d. 1819 [ =>]
- 4 William Miles [1.1.1.7] b. 18 Nov 1753
- 4 Susannah Miles [1.1.1.8] b. 07 Dec 1755
- 4 Elizabeth Miles [1.1.1.9] b. 12 Mar 1757
- Elisabeth Moore b. 11 Jun 1724
- 3 Mary Miles [1.1.2] b. Abt 1721
- 3 Josiah Miles [1.1.1] b. 04 Aug 1719
- William Miles b. 02 May 1682 d. 01 Jun 1761
- 2 Mary Heath [1.2] b. 08 May 1672 d. Jan 1730
- Aaron Copp b. Abt 1675
- 3 Unnamed Copp [1.2.1]
- 3 Jonathan Copp [1.2.2] b. 07 Oct 1699
- 3 Josiah Copp [1.2.3] b. 1701
- 3 David Copp [1.2.4] b. 1703
- 3 Moses Copp [1.2.5] b. 31 Mar 1706
- Aaron Copp b. Abt 1675
- 2 Josiah Heath [1.3] b. 04 Mar 1673 d. 21 Apr 1721
- Hannah Sterling
- 3 Hannah Heath [1.3.1] b. 07 May 1695
- 3 Jemima Heath [1.3.2] b. 11 May 1696
- 3 Hepzibah Heath [1.3.3] b. 16 Jun 1698
- 3 Sterling Heath [1.3.4] b. 16 Feb 1699
- 3 Josiah Heath [1.3.5] b. 21 Apr 1701
- Mary Merrill
- 4 Josiah Heath [1.3.5.1] b. 26 Nov 1727
- Mary Merrill
- Hannah Sterling
- 2 John Heath [1.4] b. 29 Mar 1674 d. 1713
- Hannah Haynes
- 3 Mehitable Heath [1.4.1] b. 31 Oct 1698
- 3 Daniel Heath [1.4.2] b. 24 Nov 1699
- 3 David Heath [1.4.3] b. 24 Nov 1699
- 3 Jonathan Heath [1.4.4] b. 24 Nov 1699
- 3 Obadiah Heath [1.4.5] b. 24 Jan 1700
- 3 Abigail Heath [1.4.6] b. 26 Jan 1702
- 3 Jonathan Heath [1.4.7] b. 21 Nov 1706
- 3 John Heath [1.4.8] b. 06 Jul 1707
- 3 Mehitable Heath [1.4.9] b. 19 Nov 1708
- 3 Bartholomew Heath [1.4.10] b. 01 Oct 1710
- 3 Thomas Heath [1.4.11] b. 25 Jul 1712
- 3 Hannah Heath [1.4.12] b. 25 Feb 1715
- Hannah Haynes
- 2 Jane Heath [1.5] b. 25 Mar 1678 d. 1761
- Joseph Kelly b. 01 Dec 1683
- 3 Mary Kelly [1.5.1] b. Oct 1707
- 3 Sarah Kelly [1.5.2] b. 14 Aug 1709
- 3 Jane Kelly [1.5.3] b. 21 Jun 1711
- 3 Judith Kelly [1.5.4] b. 11 May 1714
- 3 Joseph Kelly [1.5.5] b. 23 Jul 1716
- Joseph Kelly b. 01 Dec 1683
- 2 Deborah Heath [1.6] b. 26 Dec 1680 d. 10 Jul 1714
- Samuel Worthen
- 3 Mary Worthen [1.6.1] b. 17 Mar 1701
- 3 Judith Worthen [1.6.2] b. 07 Feb 1703
- 3 Thomas Worthen [1.6.3] b. 28 Mar 1706
- 3 Samuel Worthen [1.6.4] b. 14 May 1708
- 3 Hannah Worthen [1.6.5] b. 14 Feb 1711
- 3 Moses Worthen [1.6.6] b. 04 Jul 1714
- Samuel Worthen
- 2 James Heath [1.7] b. 25 Mar 1683 d. 1744
- Mary Bradley b. 16 Apr 1671
- 3 Nathaniel Heath [1.7.1] b. 12 Jan 1707
- 3 David Heath [1.7.2] b. 14 Apr 1706
- 3 Judith Heath [1.7.3] b. 25 Aug 1709
- 3 James Heath [1.7.4] b. 28 Mar 1711
- 3 Mary Heath [1.7.5] b. 30 Mar 1713
- Dinah Muel Davis b. 24 Mar 1706
- 3 Joshua Heath [1.7.6] b. 12 Jan 1730
- 3 Mary Heath [1.7.7] b. 27 Jan 1733
- 3 Miriam Heath [1.7.8] b. 30 Mar 1736
- 3 Susanna Heath [1.7.9] b. 27 Jul 1738
- 3 Asa Heath [1.7.10] b. 29 Jan 1739
- 3 Enoch Heath [1.7.11] b. 27 Feb 1743
- Mary Bradley b. 16 Apr 1671
- 2 Sarah Heath [1.8] b. 17 Jun 1685 d. 10 Feb 1763
- Jonathan Simonds b. 08 May 1678
- 3 Sarah Simonds [1.8.1] b. 11 Mar 1709
- 3 Hannah Simonds [1.8.2] b. 18 Jun 1713
- 3 Jonathan Simonds [1.8.3] b. 11 Oct 1718
- 3 Sarah Simonds [1.8.4] b. 27 Dec 1719
- Jonathan Simonds b. 08 May 1678
- 2 Judith Heath [1.9] b. 09 Dec 1691
- 2 Hannah Heath [1.1] b. 12 Dec 1688 d. Aft 1762
- Josiah Heath b. 04 Sep 1651 d. 1717