California
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Breen, John Clinton | 13 Aug 1900 | California | I4085 |
2 | Breen, Nora Veronica | 27 Mar 1905 | California | I4087 |
3 | Breen, Samuel Jeremiah | 20 Nov 1903 | California | I4086 |
4 | Breen, William Joseph | 08 Sep 1898 | California | I4083 |
5 | Gagnier, Kathleen Marie | I1254 | ||
6 | Mintz, Briana Joi | I7866 | ||
7 | Phillipson, Rachael R | 03 Jan 1898 | California | I4084 |
8 | Stowell, Henry C. | 1901 | California | I4088 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Breen, John Clinton | 28 Oct 1918 | California | I4085 |
2 | Lapoint, Lawrence | Apr 1956 | California | I6648 |