Canada
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boucher, Albert H | 08 Oct 1891 | Canada | I5515 |
2 | Boucher, Joseph | Jan 1865 | Canada | I5513 |
3 | Dolloff, Gilbert | 1831 | Canada | I4941 |
4 | Ford, Ellen | 1846 | Canada | I5470 |
5 | Ford, James | 1845 | Canada | I5469 |
6 | Ford, Joseph | 1838 | Canada | I5435 |
7 | Ford, William | 1848 | Canada | I5466 |
8 | Giroux, Bertha | 1907 | Canada | I3341 |
9 | Hawksby, Margaret Jane | 1834 | Canada | I169 |
10 | Laplante, Joseph | 18 Sep 1850 | Canada | I258 |
11 | Lapoint, Elmire | Canada | I3577 | |
12 | Lapoint, Joseph | 1837 | Canada | I3454 |
13 | Lapoint, Narcise Nelson | 1832 | Canada | I3453 |
14 | Lapoint, Peter | 1822 | Canada | I477 |
15 | Lapointe, Pierre | 1795 | Canada | I3451 |
16 | Laroche, Emelie Briard | 1800 | Canada | I3452 |
17 | Lawton, John | 1884 | Canada | I7466 |
18 | Mercier, Marie | 1814 | Canada | I71 |
19 | Pelton, Gertrude M. | 29 Aug 1902 | Canada | I1160 |
20 | Scott, Mary Jane | 22 Aug 1848 | Canada | I5502 |
21 | Scott, Samantha Elizabeth | 09 Jun 1846 | Canada | I5492 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dolloff, Josiah | 18 Feb 1830 | Canada | I7811 |
2 | Knox, Jane | 09 Jun 1817 | Canada | I7812 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Blow, Antoine | 26 Feb 1811 | Canada | I177 |