Chambly, Quebec
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blow, Pierre | 12 Jun 1767 | Chambly, Quebec | I174 |
2 | Patenaude, Edouard | 09 May 1824 | Chambly, Quebec | I7970 |
3 | Patenaude, Joseph | 10 May 1731 | Chambly, Quebec | I8082 |
4 | Patenaude, Joseph | 12 Oct 1763 | Chambly, Quebec | I7974 |
5 | Patenostre, Joseph | 12 Jun 1705 | Chambly, Quebec | I8086 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Patenaude, Joseph | 11 Mar 1813 | Chambly, Quebec | I8082 |
2 | Patenostre, Joseph | 12 Jan 1784 | Chambly, Quebec | I8086 |
3 | St. Andre, Marguerite Achin | 26 Feb 1797 | Chambly, Quebec | I5704 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Blow, Genevieve | 03 Oct 1802 | Chambly, Quebec | I178 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | St. Andre, Marguerite Achin | 08 Aug 1708 | Chambly, Quebec | I5704 |