Churusbusco, NY
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Franklin, Benjamin | 01 Mar 1893 | Churusbusco, NY | I3821 |
2 | Gagnier, Delia | 11 Jul 1858 | Churusbusco, NY | I5660 |
3 | Patenaude, Albert James | 12 Sep 1886 | Churusbusco, NY | I5673 |
4 | Patenaude, Annie Martha | 25 Dec 1888 | Churusbusco, NY | I5674 |
5 | Patenaude, Bessie | 10 Jun 1893 | Churusbusco, NY | I5677 |
6 | Patenaude, Clarence | 01 Apr 1900 | Churusbusco, NY | I5679 |
7 | Patenaude, Edmund Peter | 16 Aug 1880 | Churusbusco, NY | I4189 |
8 | Patenaude, Estell Marie | Apr 1891 | Churusbusco, NY | I5675 |
9 | Patenaude, Lillian | 31 Mar 1898 | Churusbusco, NY | I5678 |
10 | Patenaude, Maria | Jun 1892 | Churusbusco, NY | I5676 |
11 | Patenaude, Mary Jane | 21 Sep 1877 | Churusbusco, NY | I5670 |
12 | Patenaude, Samuel | 07 Jul 1882 | Churusbusco, NY | I5671 |
13 | Patenaude, William | 12 Oct 1883 | Churusbusco, NY | I5672 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gagnier, Albert | 03 Mar 1908 | Churusbusco, NY | I5661 |