Dannemora, NY
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Breen, Robert Francis | I25 | ||
2 | Brennan, Anne June | 24 Jun 1896 | Dannemora, NY | I4400 |
3 | Brennan, Catherine | 25 Nov 1890 | Dannemora, NY | I4393 |
4 | Brennan, Clarence Anthony | 05 May 1907 | Dannemora, NY | I4413 |
5 | Brennan, Donald Hayes | 17 Oct 1918 | Dannemora, NY | I4430 |
6 | Brennan, Eileen Elizabeth | 06 Sep 1914 | Dannemora, NY | I4429 |
7 | Brennan, Elizabeth | 11 Apr 1879 | Dannemora, NY | I4390 |
8 | Brennan, Francis Martin | Feb 1902 | Dannemora, NY | I4409 |
9 | Brennan, John | 24 Dec 1867 | Dannemora, NY | I4387 |
10 | Brennan, John Thomas | I4419 | ||
11 | Brennan, Margaret | 12 Nov 1902 | Dannemora, NY | I4403 |
12 | Brennan, Martin | 31 Aug 1873 | Dannemora, NY | I4389 |
13 | Brennan, Martin H. | 22 Apr 1865 | Dannemora, NY | I4386 |
14 | Brennan, Mary Alice | 18 Apr 1866 | Dannemora, NY | I202 |
15 | Brennan, Mary Ann | 30 Jun 1887 | Dannemora, NY | I4392 |
16 | Brennan, Mary Teresa | 04 Feb 1906 | Dannemora, NY | I4411 |
17 | Brennan, Michael Joseph | 29 Sep 1900 | Dannemora, NY | I4407 |
18 | Brennan, Patrick Bartholomew | 10 Aug 1900 | Dannemora, NY | I4402 |
19 | Brennan, Russell John | 22 Sep 1906 | Dannemora, NY | I4404 |
20 | Brennan, Stella | 1891 | Dannemora, NY | I4399 |
21 | Brennan, William Harold | 19 Apr 1904 | Dannemora, NY | I4410 |
22 | Brennan, William J. | 12 Nov 1870 | Dannemora, NY | I4388 |
23 | Brennan, William James | 03 Mar 1910 | Dannemora, NY | I4420 |
24 | Cordick, Daniel | 1880 | Dannemora, NY | I7902 |
25 | Cordick, Mary A. | 1882 | Dannemora, NY | I7891 |
26 | Cordick, Robert J. | 1877 | Dannemora, NY | I7901 |
27 | Donahue, Helen Mary | 23 Oct 1921 | Dannemora, NY | I6992 |
28 | Donahue, William E | I7002 | ||
29 | Hart, Joseph Gerald Kenneth | I4395 | ||
30 | Hart, Leonard Brennan | I4397 | ||
31 | Hart, Robert James | 17 Feb 1919 | Dannemora, NY | I4396 |
32 | Herron, Marion V. | 08 Jan 1922 | Dannemora, NY | I7088 |
33 | Keenan, Dorthea Jane | 22 Aug 1911 | Dannemora, NY | I197 |
34 | Kennedy, Ann Elizabeth | 16 Aug 1899 | Dannemora, NY | I4373 |
35 | Kennedy, Bernard John | 01 Aug 1912 | Dannemora, NY | I3919 |
36 | Kennedy, Edward William | 19 Jan 1897 | Dannemora, NY | I3922 |
37 | Kennedy, Gertrude Johanna | 16 Jun 1912 | Dannemora, NY | I4094 |
38 | Kennedy, Jerry J. | 07 Jul 1921 | Dannemora, NY | I4375 |
39 | Kennedy, Lucille Ann | I6474 | ||
40 | Kennedy, Margaret Catherine | 05 Jun 1898 | Dannemora, NY | I3921 |
41 | Kennedy, Philip A. | 18 Feb 1926 | Dannemora, NY | I6473 |
42 | Kennedy, Phillip J. | 12 Aug 1895 | Dannemora, NY | I3924 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) | Died | Person ID | ||
1 | Breen, Lawrence Stephen | 21 Jan 1974 | Dannemora, NY | I34 |
2 | Breen, Stephen | 29 Jan 1956 | Dannemora, NY | I28 |
3 | Brennan, John | 18 Apr 1945 | Dannemora, NY | I4387 |
4 | Brennan, Stella | 07 Jan 1905 | Dannemora, NY | I4399 |
5 | Coulon, Madelyn I. | 03 Sep 2009 | Dannemora, NY | I7014 |
6 | Dwyer, Anne | 07 Nov 1920 | Dannemora, NY | I4391 |
7 | Fitzgerald, Mary | 19 Nov 1903 | Dannemora, NY | I4381 |
8 | Foy, Adella R. | 28 Aug 1899 | Dannemora, NY | I4372 |
9 | Foy, John | 02 Feb 1927 | Dannemora, NY | I7252 |
10 | Foy, John H. | 20 Nov 1902 | Dannemora, NY | I7255 |
11 | Keenan, Thomas Henry | 27 May 1919 | Dannemora, NY | I5990 |
12 | Kennedy, Ann Elizabeth | 01 Sep 1899 | Dannemora, NY | I4373 |
13 | Kennedy, Jeremiah Edgar | 20 Mar 1947 | Dannemora, NY | I3904 |
14 | Kennedy, Philip A. | 16 Oct 1930 | Dannemora, NY | I6473 |
15 | Kennedy, Phillip | 1931 | Dannemora, NY | I212 |
16 | Layhee, Charles Edward | 13 Mar 1968 | Dannemora, NY | I7292 |
17 | Manley, Mary | 21 Feb 1898 | Dannemora, NY | I7277 |
18 | Mannis, Helen Honora | 21 Jul 1943 | Dannemora, NY | I211 |
19 | McCormick, Edna M. | 17 May 1992 | Dannemora, NY | I7293 |
20 | McCrea, Katherine E. | 17 Sep 1997 | Dannemora, NY | I3920 |
21 | Meader, Alberta M. | 17 Jan 1949 | Dannemora, NY | I7300 |
22 | R, Lucy | 1974 | Dannemora, NY | I3923 |
23 | Rushford, Andrew H. | 19 Sep 1936 | Dannemora, NY | I7231 |
24 | Spellman, Patrick | 31 Aug 1947 | Dannemora, NY | I6524 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brennan, Mary Alice | 18 Apr 1866 | Dannemora, NY | I202 |
2 | Brown, George Henry | 02 Aug 1874 | Dannemora, NY | I6417 |