Dannemora NY
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bressette, Mary Frances | I6009 | ||
2 | Brown, Jean Marie | 10 May 1868 | Dannemora NY | I5995 |
3 | Brown, Julie | 03 Sep 1871 | Dannemora NY | I5996 |
4 | Brown, Louis Peter | 25 Aug 1865 | Dannemora NY | I5994 |
5 | Brown, Margaret | 31 Aug 1861 | Dannemora NY | I5992 |
6 | Brown, Marie Anne | 07 Jul 1863 | Dannemora NY | I5993 |
7 | Keenan, Abigail Frances | 15 May 1898 | Dannemora NY | I6012 |
8 | Keenan, Catherine | 03 Aug 1907 | Dannemora NY | I6020 |
9 | Keenan, Dora May | 13 May 1890 | Dannemora NY | I6003 |
10 | Keenan, Edward | 29 Sep 1866 | Dannemora NY | I5982 |
11 | Keenan, Gertrude Rose | 21 Feb 1894 | Dannemora NY | I6005 |
12 | Keenan, James | 02 Sep 1876 | Dannemora NY | I5985 |
13 | Keenan, James Long | 05 Jan 1893 | Dannemora NY | I6004 |
14 | Keenan, John Francis | 1858 | Dannemora NY | I5977 |
15 | Keenan, John Francis | 19 Dec 1896 | Dannemora NY | I6006 |
16 | Keenan, Joseph D. | 1905 | Dannemora NY | I6021 |
17 | Keenan, Margaret | 30 Jul 1891 | Dannemora NY | I6013 |
18 | Keenan, Mary | 1862 | Dannemora NY | I5979 |
19 | Keenan, Mary Frances | 10 Dec 1897 | Dannemora NY | I6007 |
20 | Keenan, Mary Rose | 15 Oct 1895 | Dannemora NY | I6016 |
21 | Keenan, Michael | 31 Jul 1860 | Dannemora NY | I5978 |
22 | Keenan, Michael | 23 Apr 1893 | Dannemora NY | I6014 |
23 | Keenan, Owen | 1865 | Dannemora NY | I5981 |
24 | Keenan, Peter | 1863 | Dannemora NY | I5980 |
25 | Keenan, Rose | 16 Mar 1869 | Dannemora NY | I5983 |
26 | Keenan, Rose Ann | 12 Oct 1903 | Dannemora NY | I6015 |
27 | Keenan, Sarah Agnes | 19 Dec 1901 | Dannemora NY | I6017 |
28 | Keenan, Theresa | 14 Jan 1871 | Dannemora NY | I5984 |
29 | Keenan, Theresa | 26 Jan 1900 | Dannemora NY | I6018 |
30 | Keenan, William | 1859 | Dannemora NY | I4146 |
31 | Keenan, William Peter | 25 Feb 1890 | Dannemora NY | I6019 |
32 | Lamare, Lillian | 21 Jan 1877 | Dannemora NY | I8411 |
33 | O'Brien, Edward | 24 Aug 1844 | Dannemora NY | I6065 |
34 | O'Brien, Eudora Mary | 1875 | Dannemora NY | I4147 |
35 | O'Brien, Mary Ann | 07 Aug 1836 | Dannemora NY | I6070 |
36 | O'Brien, William Edward | 09 Aug 1873 | Dannemora NY | I6076 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, Louis Peter | 14 Aug 1911 | Dannemora NY | I5994 |
2 | Brown, Marie Anne | 14 Jan 1876 | Dannemora NY | I5993 |
3 | Brown, Peter | 24 Nov 1916 | Dannemora NY | I5991 |
4 | Keenan, Edward | 13 Jan 1879 | Dannemora NY | I5982 |
5 | Keenan, James | 13 Jan 1879 | Dannemora NY | I5985 |
6 | Keenan, James Long | 28 Jan 1894 | Dannemora NY | I6004 |
7 | Keenan, John Francis | 02 May 1921 | Dannemora NY | I5977 |
8 | Keenan, Mary Ann | 14 May 1897 | Dannemora NY | I5988 |
9 | Keenan, Rose | 14 Jan 1879 | Dannemora NY | I5983 |
10 | Keenan, Theresa | 09 Jan 1879 | Dannemora NY | I5984 |
11 | Knowles, Jane | 02 Sep 1922 | Dannemora NY | I6066 |
12 | O'Brien, Edward | 22 Apr 1879 | Dannemora NY | I6065 |
13 | O'Brien, Mary Ann | 18 May 1856 | Dannemora NY | I6070 |
14 | O'Brien, Thomas | 15 May 1877 | Dannemora NY | I6067 |
15 | Patnode, Irene M. | 30 Jan 2002 | Dannemora NY | I5618 |