Dedham, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Miles, Benjamin | 20 Jan 1651 | Dedham, MA | I3072 |
2 | Miles, Samuel | 1619 | Dedham, MA | I3091 |
3 | Miles, William | 02 May 1682 | Dedham, MA | I1156 |
4 | Pimbrook, Frances | Abt 1625 | Dedham, MA | I3092 |
5 | Thorne, Mary | 1653 | Dedham, MA | I3073 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Miles, Benjamin | 18 Apr 1734 | Dedham, MA | I3072 |
2 | Miles, Samuel | 16 Jan 1695 | Dedham, MA | I3091 |
3 | Pimbrook, Frances | 14 May 1684 | Dedham, MA | I3092 |
4 | Thorne, Mary | 05 May 1718 | Dedham, MA | I3073 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Miles / Pimbrook | 11 Jan 1645 | Dedham, MA | F1199 |
2 | Miles / Thorne | 01 Jul 1674 | Dedham, MA | F547 |