Ellenburg, New York
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arksey, Charles Monroe | 1889 | Ellenburg, New York | I6385 |
2 | B.Labarre, Cora | 18 Jul 1886 | Ellenburg, New York | I4190 |
3 | Blow, David Lewis | 27 Apr 1837 | Ellenburg, New York | I142 |
4 | Dumont, Maude V. | 01 Nov 1916 | Ellenburg, New York | I200 |
5 | Fifield, Nellie A. | 22 May 1890 | Ellenburg, New York | I4500 |
6 | Garsaw, Howard E. | 08 Nov 1919 | Ellenburg, New York | I4473 |
7 | Garsaw, Joseph | 05 Mar 1923 | Ellenburg, New York | I4477 |
8 | Gibbs, Eunice Baryl | 02 Sep 1914 | Ellenburg, New York | I5875 |
9 | Gibbs, Loren | 26 Nov 1917 | Ellenburg, New York | I5868 |
10 | Kennison, Herbert J. | 12 Jun 1925 | Ellenburg, New York | I7622 |
11 | Miller, Byron J. | 17 Feb 1924 | Ellenburg, New York | I5753 |
12 | Miller, Eli | 30 Dec 1925 | Ellenburg, New York | I5625 |
13 | Miller, Lena J. | 26 May 1921 | Ellenburg, New York | I4188 |
14 | Patnode, Carrie | Sep 1898 | Ellenburg, New York | I8057 |
15 | Patnode, Clarence Treffle | 12 Dec 1878 | Ellenburg, New York | I8065 |
16 | Patnode, Edward | 27 Oct 1876 | Ellenburg, New York | I8064 |
17 | Patnode, Irene M. | 12 May 1919 | Ellenburg, New York | I5618 |
18 | Patnode, John E. | Sep 1890 | Ellenburg, New York | I8056 |
19 | Patnode, Marguerite | 22 Nov 1913 | Ellenburg, New York | I5619 |
20 | Patnode, Melvina | 20 Dec 1884 | Ellenburg, New York | I4151 |
21 | Patnode, Raymond | 14 Jun 1904 | Ellenburg, New York | I5256 |
22 | Patnode, Sarah | Apr 1886 | Ellenburg, New York | I8053 |
23 | Patnode, Wallace | Jan 1888 | Ellenburg, New York | I8055 |
24 | Patnode, William | May 1887 | Ellenburg, New York | I8054 |
25 | Porter, Angeline | 16 Jun 1863 | Ellenburg, New York | I65 |
26 | Sweeney, Sarah Ellen | 15 Nov 1884 | Ellenburg, New York | I215 |
27 | Trombley, Mamie L. | 30 Jul 1892 | Ellenburg, New York | I5624 |
28 | VanArman, Martha M. | 03 Jan 1889 | Ellenburg, New York | I6405 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blow, David Lewis | 07 Sep 1911 | Ellenburg, New York | I142 |
2 | Blow, Peter | 17 Apr 1870 | Ellenburg, New York | I151 |
3 | Dumas, Julia | 1880 | Ellenburg, New York | I152 |
4 | Hawksby, Jane | 30 Mar 1922 | Ellenburg, New York | I173 |
5 | Kennan, Albert H. | 16 Jul 1926 | Ellenburg, New York | I5221 |
6 | Labombard, Amelia | 06 Sep 1972 | Ellenburg, New York | I5640 |
7 | Patenaude, Peter | 02 Jul 1918 | Ellenburg, New York | I5659 |
8 | Patnode, Edward | Dec 1883 | Ellenburg, New York | I8064 |
9 | Patnode, John M. | 1922 | Ellenburg, New York | I5248 |
10 | Patnode, Raiph | 1914 | Ellenburg, New York | I5254 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Bell / Blow | 08 Mar 1847 | Ellenburg, New York | F141 |
2 | Blow / Dumas | 26 Mar 1826 | Ellenburg, New York | F123 |
3 | Blow / Wallis | 20 Nov 1872 | Ellenburg, New York | F134 |
4 | Myers / Blow | 01 Jan 1869 | Ellenburg, New York | F138 |
5 | Smith / Barnes | 22 Sep 1925 | Ellenburg, New York | F2010 |