Plattsburgh, Clinton, New York, USA
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baldwin, Verlia | 06 Dec 1906 | Plattsburgh, Clinton, New York, USA | I5947 |
2 | Breen, Barry Eamon | I193 | ||
3 | Breen, Brendan Padraic | I192 | ||
4 | Breen, Brenna Meghan | I194 | ||
5 | Breen, Declan Thomas | I6254 | ||
6 | Breen, Ethan Connor | I4200 | ||
7 | Breen, James Anthony | 28 Aug 1944 | Plattsburgh, Clinton, New York, USA | I26 |
8 | Breen, James Stephen | I190 | ||
9 | Breen, Mark Stephen | I4152 | ||
10 | Breen, Michael Jerome | I3961 | ||
11 | Breen, Richard Patrick | I27 | ||
12 | Breen, Robyn Lee | I184 | ||
13 | Breen, Ryan Christopher | I4186 | ||
14 | Breen, Sandra Jean | I4153 | ||
15 | Breen, Shawn Patrick | I185 | ||
16 | Buckley, Patricia Ann | I4344 | ||
17 | Carter, Shannon Alexis | I4133 | ||
18 | Craig, Matthew Bernard | I239 | ||
19 | Desjardins, Albert J. | 02 Feb 1902 | Plattsburgh, Clinton, New York, USA | I5745 |
20 | Dupras, Janine Ann | I2 | ||
21 | Dupras, Lynette Ellen | I12 | ||
22 | Dupras, Michele Marie | I10 | ||
23 | Dupras, William Julian | I8 | ||
24 | Fordham, Tammy | 27 Dec 1966 | Plattsburgh, Clinton, New York, USA | I6576 |
25 | Gonyea, Kenneth | 01 Mar 1946 | Plattsburgh, Clinton, New York, USA | I2736 |
26 | Kennedy, Carolyn Anne | I3957 | ||
27 | Kennedy, James Michael | 30 Jun 1920 | Plattsburgh, Clinton, New York, USA | I4098 |
28 | Kennedy, Margaret Helen | 31 May 1911 | Plattsburgh, Clinton, New York, USA | I3926 |
29 | Kennedy, Mary Helen | 10 Sep 1940 | Plattsburgh, Clinton, New York, USA | I3955 |
30 | Lancto, Oliver Daegan | I6581 | ||
31 | Lancto, Ophelia Lilly | I6253 | ||
32 | Langey, Marguerite Frances | 19 May 1914 | Plattsburgh, Clinton, New York, USA | I4421 |
33 | Liberty, George E. | 15 Mar 1935 | Plattsburgh, Clinton, New York, USA | I6033 |
34 | Maggy, Esther | 1936 | Plattsburgh, Clinton, New York, USA | I4202 |
35 | Miner, Jeremy Antonio | I8360 | ||
36 | Santor, Ashley Marie | I3 | ||
37 | Smith, Sherry J. | 12 Jun 1943 | Plattsburgh, Clinton, New York, USA | I183 |
38 | Stone, Deborah Lynn | I4217 | ||
39 | Woodward, Cheryl Lee | I187 |
Died
Matches 1 to 50 of 78
Last Name, Given Name(s) | Died | Person ID | ||
1 | B.Labarre, Cora | 08 Dec 1969 | Plattsburgh, Clinton, New York, USA | I4190 |
2 | Baldwin, Verlia | Dec 1980 | Plattsburgh, Clinton, New York, USA | I5947 |
3 | Begor, Luella Grace | 05 Mar 2005 | Plattsburgh, Clinton, New York, USA | I241 |
4 | Blow, Katherine Mae | 14 Aug 2011 | Plattsburgh, Clinton, New York, USA | I5273 |
5 | Blow, Marjorie Harnet | 05 Jan 1997 | Plattsburgh, Clinton, New York, USA | I3192 |
6 | Bober, Loretta | 03 Dec 1983 | Plattsburgh, Clinton, New York, USA | I5837 |
7 | Breen, Bessie Gertrude | 17 May 1987 | Plattsburgh, Clinton, New York, USA | I3819 |
8 | Breen, Harriet Gracelyn | 24 Oct 2007 | Plattsburgh, Clinton, New York, USA | I5729 |
9 | Breen, Julia | 28 Dec 1969 | Plattsburgh, Clinton, New York, USA | I4042 |
10 | Breen, Mary Elizabeth | 28 Jan 2002 | Plattsburgh, Clinton, New York, USA | I35 |
11 | Breen, Mary Ellen | 29 Sep 1987 | Plattsburgh, Clinton, New York, USA | I3820 |
12 | Breen, Peter Francis | 10 Sep 1971 | Plattsburgh, Clinton, New York, USA | I5719 |
13 | Brennan, Clarence Anthony | 02 Nov 1997 | Plattsburgh, Clinton, New York, USA | I4413 |
14 | Brennan, Martin | 22 Jul 1879 | Plattsburgh, Clinton, New York, USA | I4383 |
15 | Brennan, Patrick H. | 21 Oct 1937 | Plattsburgh, Clinton, New York, USA | I4385 |
16 | Brennan, Russell John | 07 Jun 1988 | Plattsburgh, Clinton, New York, USA | I4404 |
17 | Buckley, William | 19 Apr 1947 | Plattsburgh, Clinton, New York, USA | I4325 |
18 | Carr, Martha | 31 Oct 1951 | Plattsburgh, Clinton, New York, USA | I3653 |
19 | Chauvin, Elizabeth F. | 07 Jun 1988 | Plattsburgh, Clinton, New York, USA | I4405 |
20 | Chauvin, James Eleazer | 18 Oct 2002 | Plattsburgh, Clinton, New York, USA | I4716 |
21 | Chauvin, James T. | 1978 | Plattsburgh, Clinton, New York, USA | I2772 |
22 | Clapper, Jean | 01 Feb 1992 | Plattsburgh, Clinton, New York, USA | I4602 |
23 | Connors, James | 01 Dec 1857 | Plattsburgh, Clinton, New York, USA | I6498 |
24 | Conway, Thomas F. | 14 Apr 1964 | Plattsburgh, Clinton, New York, USA | I6462 |
25 | Cromp, Katherine | 21 Nov 1965 | Plattsburgh, Clinton, New York, USA | I325 |
26 | Curry, Leonard Wilson | 04 Mar 1975 | Plattsburgh, Clinton, New York, USA | I332 |
27 | Davis, Robert J | 30 Aug 1955 | Plattsburgh, Clinton, New York, USA | I6143 |
28 | Fifield, Nellie A. | 05 Feb 1976 | Plattsburgh, Clinton, New York, USA | I4500 |
29 | Forkey, Marion | 27 Aug 1995 | Plattsburgh, Clinton, New York, USA | I5200 |
30 | Franklin, Benjamin | 29 Mar 1983 | Plattsburgh, Clinton, New York, USA | I3821 |
31 | Franklin, Gerald Francis | 13 Feb 1986 | Plattsburgh, Clinton, New York, USA | I3829 |
32 | Franklin, Helen Mary | 26 Aug 2002 | Plattsburgh, Clinton, New York, USA | I3827 |
33 | Garsaw, Howard E. | 30 May 1985 | Plattsburgh, Clinton, New York, USA | I4473 |
34 | Garsaw, Joseph | 04 May 1951 | Plattsburgh, Clinton, New York, USA | I4477 |
35 | Gibbs, Marion Iolla | 17 Mar 1982 | Plattsburgh, Clinton, New York, USA | I5191 |
36 | Gordon, Osborne | 03 Jan 2000 | Plattsburgh, Clinton, New York, USA | I5213 |
37 | Hart, Joseph | 13 Mar 1985 | Plattsburgh, Clinton, New York, USA | I4394 |
38 | Hart, Robert James | 07 May 1976 | Plattsburgh, Clinton, New York, USA | I4396 |
39 | Hawksby, Myrtle Mae | 29 Apr 1991 | Plattsburgh, Clinton, New York, USA | I5195 |
40 | Hawksby, Thomas A. | 18 Mar 1981 | Plattsburgh, Clinton, New York, USA | I5194 |
41 | Jock, George L. | 04 Feb 1992 | Plattsburgh, Clinton, New York, USA | I4951 |
42 | Jock, Gilbert Jess | 14 Jun 1994 | Plattsburgh, Clinton, New York, USA | I4953 |
43 | Jock, Leonard Maurice | 05 Jan 1971 | Plattsburgh, Clinton, New York, USA | I4950 |
44 | Jock, Vera M. | 31 May 2003 | Plattsburgh, Clinton, New York, USA | I4952 |
45 | Keenan, Sarah Agnes | 04 Jul 1997 | Plattsburgh, Clinton, New York, USA | I6017 |
46 | Kennedy, Bernard John | 14 Jan 1992 | Plattsburgh, Clinton, New York, USA | I3919 |
47 | Kennedy, Mary Helen | 07 Jul 2008 | Plattsburgh, Clinton, New York, USA | I3955 |
48 | Kennison, Mildred | 24 Sep 2011 | Plattsburgh, Clinton, New York, USA | I7623 |
49 | Kerr, Ellen | 17 Jul 1967 | Plattsburgh, Clinton, New York, USA | I5430 |
50 | Kerr, Hazel | 11 Jan 1985 | Plattsburgh, Clinton, New York, USA | I5427 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Edwards / Nolan | 24 Jun 1961 | Plattsburgh, Clinton, New York, USA | F1888 |
2 | King / Gibbs | 30 Dec 1925 | Plattsburgh, Clinton, New York, USA | F1989 |