Redford, NY
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Coolaw, Adolphus Narcisse | I7029 | ||
2 | Coulon, Frederick H. | I7031 | ||
3 | Coulon, Gertrude | I7028 | ||
4 | Coulon, Grace R. | I7030 | ||
5 | Coulon, Henry Leon | 04 Jun 1900 | Redford, NY | I7016 |
6 | Coulon, Madelyn I. | 18 Jan 1926 | Redford, NY | I7014 |
7 | Lavoie, Joseph | 20 Mar 1871 | Redford, NY | I7022 |
8 | Lavoie, Mary Dora /Laware | 27 May 1899 | Redford, NY | I7017 |
9 | Waldron, Amable Ann | 01 Jun 1893 | Redford, NY | I6981 |
10 | Waldron, George Edward | 03 Aug 1888 | Redford, NY | I6975 |
11 | Waldron, Helen Rose | 10 Mar 1886 | Redford, NY | I3928 |
12 | Waldron, James Frederick | 24 Jan 1896 | Redford, NY | I6977 |
13 | Waldron, John William | 14 May 1883 | Redford, NY | I6974 |
14 | Waldron, Lillian | 12 May 1898 | Redford, NY | I6973 |
15 | Waldron, Mary Elizabeth | 23 Jul 1881 | Redford, NY | I6978 |
16 | Waldron, Michael Thomas | 30 Nov 1890 | Redford, NY | I6976 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Buckley, Mary Ann | 1963 | Redford, NY | I4261 |
2 | Kennedy, Matthew | 21 Jan 1941 | Redford, NY | I4266 |
3 | Mercure, Matilda | 13 Sep 1913 | Redford, NY | I458 |