Vermont
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barnes, Albert | 1837 | Vermont | I5498 |
2 | Barnes, Darius | 1838 | Vermont | I5499 |
3 | Barnes, Gordon C. | 1897 | Vermont | I5483 |
4 | Barnes, Linus | 1844 | Vermont | I5500 |
5 | Barnes, Oscar | 14 Mar 1841 | Vermont | I5491 |
6 | Barnes, Oscar | 1892 | Vermont | I5482 |
7 | Barnes, Rodney S. | 1870 | Vermont | I5480 |
8 | Barnes, Rose D. | 1894 | Vermont | I5484 |
9 | Keenan, John | 1827 | Vermont | I5998 |
10 | Lawton, Dwyer | I7468 | ||
11 | Lawton, Joan | I7469 | ||
12 | Lawton, Mary | I7467 | ||
13 | Lawton, Shirley | I7470 | ||
14 | Lawton, William | I7471 | ||
15 | McCrea, Charles A. | 1876 | Vermont | I6561 |
16 | Nolan, Mary | 1871 | Vermont | I6562 |
17 | Pelkey, Aaron D. | 25 Nov 1896 | Vermont | I6613 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barnes, Leander C. | 09 Jun 1846 | Vermont | I5543 |